Design tools
Color Blindness Simulator
Simulate your color palette for deuteranopia, protanopia, tritanopia and achromatopsia — test accessibility and make sure your design works for all users.
Deuteranopia
Protanopia
Tritanopia
Achromatopsia
WCAG contrast
Side-by-side
Free · No credit card · 50 credits/day
Types of color vision deficiency
| Type | Missing cone | Prevalence | Colors confused |
|---|---|---|---|
| Deuteranopia | M-cone (green) | ~5% of men | Red ↔ green, orange ↔ yellow/brown |
| Protanopia | L-cone (red) | ~1% of men | Red appears dark, red ↔ green/brown |
| Tritanopia | S-cone (blue) | <0.01% | Blue ↔ green, yellow ↔ violet |
| Achromatopsia | All cones absent | 1 in 30,000 | No hue — only luminance (greyscale) |
| Deuteranomaly | Weak M-cone | ~5% of men | Mild red-green confusion, similar to deuteranopia |
| Protanomaly | Weak L-cone | ~1% of men | Mild red confusion, reds appear dimmer |
Frequently asked questions
Related design tools
More tools for accessible color design.
Design for everyone, not just some
Free account. 50 credits per day. Access to 75+ tools instantly.
Create free account →