Design tools
Image Metadata Viewer
Extract EXIF data from JPEG files — camera model, lens, aperture, shutter speed, ISO and GPS coordinates. Processed entirely in your browser, never uploaded.
Camera & lens
Aperture & ISO
Shutter speed
GPS coordinates
Client-side
JPEG & HEIC
Free · No credit card · 50 credits/day
EXIF fields extracted
| Field | Example value | What it tells you |
|---|---|---|
| Camera | Canon EOS R5 / iPhone 15 Pro | Camera body make and model |
| Lens | RF 24-70mm f/2.8L IS USM | Lens model and aperture range |
| Aperture | f/2.8 | Depth of field — lower = blurrier background |
| Shutter speed | 1/250s | Motion — faster = frozen motion |
| ISO | 400 | Sensor sensitivity — higher = more noise |
| GPS | 48.8584° N, 2.2945° E | Where the photo was taken — privacy sensitive |
Frequently asked questions
Related design tools
More tools for working with images.
See what's hidden inside your images
Free account. 50 credits per day. Access to 75+ tools instantly.
Create free account →