Writing tools
Reading Level Analyzer
Score your text with Flesch-Kincaid, Gunning Fog Index and ARI — get grade level, reading ease and actionable tips to simplify your writing instantly.
Flesch-Kincaid
Gunning Fog
ARI
Grade level
Reading ease
Simplification tips
Free · No credit card · 50 credits/day
Readability formula reference
| Formula | Output | Target for web | Best for |
|---|---|---|---|
| Flesch Reading Ease | Score 0–100 (higher = easier) | 60–70 | General readability benchmark, most widely used |
| Flesch-Kincaid Grade | US grade level (e.g. "Grade 8") | Grade 7–8 | Education, plain-language compliance |
| Gunning Fog Index | Years of education needed | Score 8–10 | Business writing, journalism |
| ARI (Automated) | US grade level | Grade 7–9 | Technical documentation, formal writing |
| SMOG Index | Grade level from polysyllables | Grade 8 | Healthcare, patient-facing communications |
| Coleman-Liau | Grade level from characters | Grade 7–9 | Digital content, character-based calculation |
Frequently asked questions
Related writing tools
More tools for improving your writing clarity.
Make your writing easier to read
Free account. 50 credits per day. Access to 75+ tools instantly.
Create free account →