ROI Calculator
Calculate return on investment, annualised ROI and payback period — for marketing campaigns, equipment, projects or any business investment.
Free · No credit card · 50 credits/day
ROI benchmarks by investment type
| Investment type | Typical ROI range | Notes |
|---|---|---|
| Risk-free (government bonds) | 3–5% annualised | UK gilts, US treasuries — baseline "safe" return (2025 rates) |
| Stock market (index funds) | 7–10% annualised | Long-term average; individual years vary widely |
| Real estate | 8–12% annualised | Includes rental yield + capital appreciation; highly location-dependent |
| Business expansion | 15–30%+ | Expected ROI on capital invested in growing a profitable business |
| Marketing campaigns | 200–500%+ | £2–£5 returned per £1 spent is a common target for paid ads |
| Staff training / upskilling | 10–30%+ | Hard to measure but well-documented via productivity gains |
| Equipment / automation | 15–40%+ | Based on labour cost savings and increased production capacity |
Frequently asked questions
Make smarter investment decisions
Free account. 50 credits per day. Access to 75+ tools instantly.
Create free account →