Development tools
SSH Key Info
Paste an SSH public key to detect its algorithm, bit length, MD5 and SHA256 fingerprints, and get a security rating — all in your browser.
Key type detection
Bit length
MD5 fingerprint
SHA256 fingerprint
Security rating
Comment extraction
Free · No credit card · 50 credits/day
SSH key type comparison
| Type | Key size | Security | Notes |
|---|---|---|---|
| Ed25519 | 256-bit | ✅ Excellent | Recommended. Fast, small, timing-attack resistant. OpenSSH 6.5+ (2014). |
| ECDSA-256 | 256-bit | ✅ Good | Elliptic curve — good for constrained environments. Slightly weaker than Ed25519. |
| RSA-4096 | 4096-bit | ✅ Good | Large keys, slower ops. Still widely compatible. Fine for legacy systems. |
| RSA-2048 | 2048-bit | ⚠️ Acceptable | May become inadequate by 2030. Upgrade to 4096 or Ed25519 for new keys. |
| RSA-1024 | 1024-bit | ❌ Broken | Factored in practice. Do not use — rejected by many servers. |
| DSA | 1024-bit | ❌ Deprecated | Removed in OpenSSH 7.0. Avoid entirely. |
Frequently asked questions
Related security tools
More tools for keys, hashes and authentication.
Bcrypt Generator
Hash passwords securely — complements SSH key-based auth for web application login.
Hash GeneratorGenerate MD5/SHA fingerprints of files and data — same technique used by SSH for key fingerprints.
JWT DebuggerDecode and verify JWTs — often signed with RSA or ECDSA keys like your SSH key algorithm.
Inspect your SSH key security
Free account. 50 credits per day. Access to 75+ tools instantly.
Create free account →