VAT Calculator
Add VAT to a net price or remove VAT from a gross price — instantly, at any rate. Works for UK, EU, and any custom VAT percentage.
Free · No credit card · 50 credits/day
Standard VAT rates by country (2025)
| Country | Standard rate | Reduced rate(s) |
|---|---|---|
| United Kingdom | 20% | 5% (domestic energy, children's car seats); 0% (food, books, children's clothing) |
| Germany | 19% | 7% (food, books, public transport, hotels) |
| France | 20% | 10% (restaurants, construction); 5.5% (food, books); 2.1% (medicines) |
| Spain | 21% | 10% (food, hotels, transport); 4% (essential food, medicines, books) |
| Italy | 22% | 10% (food, pharma, tourism); 5% (some services); 4% (essential food) |
| Netherlands | 21% | 9% (food, books, medicine, art) |
| Sweden | 25% | 12% (food, hotels); 6% (books, newspapers, transport) |
| Ireland | 23% | 13.5% (hospitality, fuel); 9% (newspapers, food service); 0% (food, clothing) |
Frequently asked questions
Add or remove VAT from any price instantly
Free account. 50 credits per day. Access to 75+ tools instantly.
Create free account →