Conversion Rate Calculator
Calculate conversion rates, compare two periods side by side, and find exactly how many visitors you need to hit any revenue target.
Free · No credit card · 50 credits/day
Average conversion rates by channel
| Channel | Average CVR | Top quartile | Note |
|---|---|---|---|
| Email (promotional) | 4.0–5.5% | 8%+ | Highest intent — recipient already opted in |
| Paid search (Google) | 3.0–3.5% | 6%+ | High intent — user is actively searching |
| Organic search (SEO) | 2.5–3.0% | 5%+ | High intent but broader targeting |
| Social (paid) | 1.5–2.0% | 4%+ | Lower intent — interruption-based |
| Display advertising | 0.5–1.0% | 2%+ | Lowest intent — pure awareness channel |
| Direct / referral | 3.0–5.0% | 9%+ | Highest quality — already knows the brand |
Frequently asked questions
Related marketing tools
More tools for optimising performance.
Know your numbers, grow your revenue
Free account. 50 credits per day. Access to 75+ tools instantly.
Create free account →