Writing tools
Paraphrase Detector
Compare two texts for paraphrase — not just exact copying — using Jaccard similarity on bigrams and trigrams. Get a similarity score and see which shared phrases triggered it.
Bigram similarity
Trigram similarity
Jaccard score
Phrase highlights
Client-side
Instant results
Free · No credit card · 50 credits/day
Similarity score guide
| Jaccard score | Interpretation | Typical cause |
|---|---|---|
| 0.00 – 0.10 | Different topics or loosely related | Texts cover different subjects entirely |
| 0.10 – 0.20 | Same topic, different treatment | Same theme, different sentences and approach |
| 0.20 – 0.40 | Likely paraphrase | Shared phrase structure, words changed |
| 0.40 – 0.60 | Heavy paraphrase or near-copy | Most phrases reused, some rewording |
| 0.60 – 0.80 | Near-verbatim with minimal change | Synonym substitution only |
| 0.80 – 1.00 | Effectively identical | Same text or trivial variation |
Frequently asked questions
Related writing tools
More tools for text integrity and analysis.
Find paraphrase before someone else does
Free account. 50 credits per day. Access to 75+ tools instantly.
Create free account →