BMI Calculator
Calculate your Body Mass Index in metric or imperial — with your WHO category, a visual scale bar showing where you sit, and your healthy weight range.
Free · No credit card · 50 credits/day
WHO BMI categories
| Category | BMI range | Health implications |
|---|---|---|
| Underweight (severe) | < 16.0 | High risk of malnutrition, immune deficiency, anaemia |
| Underweight (moderate) | 16.0–17.0 | Elevated health risks; medical review recommended |
| Underweight (mild) | 17.0–18.5 | Some increased risk; may indicate poor nutrition |
| Normal / healthy ✓ | 18.5–24.9 | Lowest risk for most health conditions |
| Overweight | 25.0–29.9 | Elevated risk of type 2 diabetes, heart disease |
| Obese Class I | 30.0–34.9 | High risk; lifestyle intervention recommended |
| Obese Class II | 35.0–39.9 | Very high risk; medical management often needed |
| Obese Class III | ≥ 40.0 | Extreme risk; potential surgical intervention considered |
BMI is a screening tool, not a medical diagnosis. Consult a healthcare provider for personalised advice.
Frequently asked questions
Know your BMI and healthy weight range instantly
Free account. 50 credits per day. Access to 75+ tools instantly.
Create free account →