Calories Burned Calculator
Calculate calories burned for 35+ activities using MET values — enter your weight and duration, compare activities, and see food equivalents.
Free · No credit card · 50 credits/day
Activity MET values — calories per hour for a 70 kg person
| Activity | MET | Cal/hour (70 kg) | Intensity |
|---|---|---|---|
| Walking (5 km/h) | 3.5 | ~245 | Moderate |
| Cycling (16–20 km/h) | 6.0 | ~420 | Vigorous |
| Running (8 km/h) | 8.3 | ~580 | Vigorous |
| Swimming (moderate) | 5.8 | ~406 | Vigorous |
| Jump rope (moderate) | 10.0 | ~700 | Very vigorous |
| Yoga | 2.5 | ~175 | Light |
| Weight training | 3.5 | ~245 | Moderate |
| Gardening (digging) | 5.0 | ~350 | Moderate |
| Dancing (fast) | 7.3 | ~511 | Vigorous |
| Sitting (at desk) | 1.3 | ~91 | Sedentary |
MET values from the Compendium of Physical Activities (Ainsworth et al.). Individual results vary.
Frequently asked questions
Know exactly how many calories your workout burns
Free account. 50 credits per day. Access to 75+ tools instantly.
Create free account →