Tip Calculator
Enter the bill, choose the tip percentage, split between any number of people — and compare tip amounts across 10%, 15%, 18%, 20% and 25% at a glance.
Free · No credit card · 50 credits/day
$80 bill, 4 people — tip comparison
| Tip % | Tip amount | Total bill | Per person |
|---|---|---|---|
| 10% | $8.00 | $88.00 | $22.00 |
| 15% | $12.00 | $92.00 | $23.00 |
| 18% | $14.40 | $94.40 | $23.60 |
| 20% common | $16.00 | $96.00 | $24.00 |
| 25% | $20.00 | $100.00 | $25.00 |
Frequently asked questions
Split the bill in seconds, no arguments needed
Free account. 50 credits per day. Access to 75+ tools instantly.
Create free account →